CALLSIGN : RV3LO
NAME : Andrew Rekunov
ADDRESS : p.o.box 2 Roslavl city Smolensk area 216500 Russia

------------------------------------------------------------------------------------
QSO   1 : 1830	CW	2021-09-24	2027	RV3LO	599	001	UA6CC	599	258	1	-	-	
QSO   2 : 1824	CW	2021-09-24	2033	RV3LO	599	002	UG5R	599	201	-	-	-	[UG5R QSO:202], Receive error (599 201/599 202)
QSO   3 : 1822	CW	2021-09-24	2035	RV3LO	599	003	R4WAA	599	037	1	-	-	
QSO   4 : 3534	CW	2021-09-24	2049	RV3LO	599	004	UA9XF	599	078	1	-	-	
QSO   5 : 3538	CW	2021-09-24	2050	RV3LO	599	005	UI3F	599	059	1	-	-	
QSO   6 : 3537	CW	2021-09-24	2051	RV3LO	599	006	UG5P	599	125	-	-	-	[UG4P QSO:125], BadCallsign (UG5P/UG4P [1])
QSO   7 : 3535	CW	2021-09-24	2052	RV3LO	599	007	R3LD	599	188	1	1	-	'R3LD' at 3.5MHz round 6 (mult +1)
QSO   8 : 3534	CW	2021-09-24	2053	RV3LO	599	008	SP2R	599	065	1	-	-	
QSO   9 : 3531	CW	2021-09-24	2054	RV3LO	599	009	RN4AO	599	054	1	-	-	
QSO  10 : 3528	CW	2021-09-24	2055	RV3LO	599	010	UA6HLN	599	056	1	-	-	
QSO  11 : 3526	CW	2021-09-24	2056	RV3LO	599	011	R7RC	599	059	-	-	-	[R7RC QSO:59], Partner error (599 010/599 011)
QSO  12 : 3520	CW	2021-09-24	2058	RV3LO	599	012	SO3O	599	062	1	-	-	
QSO  13 : 3519	CW	2021-09-24	2059	RV3LO	599	013	RK3ER	599	091	1	-	-	
QSO  14 : 3517	CW	2021-09-24	2059	RV3LO	599	014	R3EA	599	282	1	-	-	
QSO  15 : 3516	CW	2021-09-24	2100	RV3LO	599	015	R5FP	599	047	1	-	-	
QSO  16 : 3535	CW	2021-09-24	2101	RV3LO	599	016	R3LC	599	186	1	1	-	'R3LC' at 3.5MHz round 7 (mult +1)
QSO  17 : 3530	CW	2021-09-24	2102	RV3LO	599	017	UA3LID	599	300	1	1	-	'UA3LID' at 3.5MHz round 7 (mult +1)
QSO  18 : 3528	CW	2021-09-24	2103	RV3LO	599	018	R3XX	599	289	1	-	-	
QSO  19 : 3527	CW	2021-09-24	2104	RV3LO	599	019	R3YC	599	060	1	-	-	
QSO  20 : 3522	CW	2021-09-24	2104	RV3LO	599	020	R3OM	599	297	1	-	-	
QSO  21 : 3521	CW	2021-09-24	2106	RV3LO	599	021	RV3ZN	599	078	1	-	-	
QSO  22 : 3519	CW	2021-09-24	2107	RV3LO	599	022	R3EC	599	324	1	-	-	
QSO  23 : 3518	CW	2021-09-24	2107	RV3LO	599	023	UG5R	599	241	1	-	-	
QSO  24 : 3515	CW	2021-09-24	2108	RV3LO	599	024	RL4A	599	307	1	-	-	
QSO  25 : 3533	CW	2021-09-24	2109	RV3LO	599	025	EU8U	599	119	1	-	-	
QSO  26 : 3532	CW	2021-09-24	2110	RV3LO	599	026	R3LB	599	184	1	1	-	'R3LB' at 3.5MHz round 7 (mult +1)
QSO  27 : 3531	CW	2021-09-24	2112	RV3LO	599	027	RA7R	599	084	1	-	-	
QSO  28 : 3517	CW	2021-09-24	2114	RV3LO	599	028	UA6CC	599	341	1	-	-	
QSO  29 : 3517	CW	2021-09-24	2115	RV3LO	599	029	UA3RBR	599	126	1	-	-	
QSO  30 : 3517	CW	2021-09-24	2116	RV3LO	599	030	UI3F	599	083	1	-	-	
QSO  31 : 3517	CW	2021-09-24	2117	RV3LO	599	031	UA3MIF	599	130	1	-	-	
QSO  32 : 3517	CW	2021-09-24	2117	RV3LO	599	032	R7RC	599	079	1	-	-	
QSO  33 : 3517	CW	2021-09-24	2118	RV3LO	599	033	SP2R	599	095	1	-	-	
QSO  34 : 3517	CW	2021-09-24	2120	RV3LO	599	034	UR7MZ	599	113	-	-	-	NoLog [UR7MZ]
QSO  35 : 3517	CW	2021-09-24	2120	RV3LO	599	035	UG4P	599	146	1	-	-	
QSO  36 : 3517	CW	2021-09-24	2121	RV3LO	599	036	UA4AGT	599	101	1	-	-	
QSO  37 : 3517	CW	2021-09-24	2122	RV3LO	599	037	UA4FCO	599	093	1	-	-	
QSO  38 : 3517	CW	2021-09-24	2123	RV3LO	599	038	RK4HYT	599	138	-	-	-	NoLog [RK4HYT]
QSO  39 : 3516	CW	2021-09-24	2125	RV3LO	599	039	UA3SDN	599	025	1	-	-	
QSO  40 : 3516	CW	2021-09-24	2126	RV3LO	599	040	OL6M	599	005	-	-	-	NoLog [OL6M]
QSO  41 : 3516	CW	2021-09-24	2126	RV3LO	599	041	SO3O	599	092	1	-	-	
QSO  42 : 3516	CW	2021-09-24	2130	RV3LO	599	042	OK2OHA	599	005	-	-	-	NoLog [OK2OHA]
QSO  43 : 3516	CW	2021-09-24	2130	RV3LO	599	043	UT3EK	599	149	1	-	-	
QSO  44 : 3516	CW	2021-09-24	2131	RV3LO	599	044	UA3MIF	599	151	1	-	-	
QSO  45 : 3516	CW	2021-09-24	2131	RV3LO	599	045	R7RC	599	090	1	-	-	
QSO  46 : 3516	CW	2021-09-24	2132	RV3LO	599	046	UA4FCO	599	101	1	-	-	
QSO  47 : 3516	CW	2021-09-24	2133	RV3LO	599	047	R3EC	599	369	1	-	-	
QSO  48 : 3516	CW	2021-09-24	2134	RV3LO	599	048	R3XX	599	335	1	-	-	
QSO  49 : 3516	CW	2021-09-24	2134	RV3LO	599	049	UI3F	599	100	1	-	-	
QSO  50 : 3516	CW	2021-09-24	2135	RV3LO	599	050	UA6CC	599	376	1	-	-	
QSO  51 : 3516	CW	2021-09-24	2136	RV3LO	599	051	RK4HYT	599	148	-	-	-	NoLog [RK4HYT]
QSO  52 : 3516	CW	2021-09-24	2137	RV3LO	599	052	RL4A	599	348	1	-	-	
QSO  53 : 3516	CW	2021-09-24	2137	RV3LO	599	053	EU8U	599	164	-	-	-	[EU8U QSO:164], Partner error (599 52/599 053)
QSO  54 : 3516	CW	2021-09-24	2138	RV3LO	599	054	RA7R	599	116	1	-	-	
QSO  55 : 3516	CW	2021-09-24	2139	RV3LO	599	055	UA3LID	599	365	-	-	-	[UA3LID QSO:366], Receive error (599 365/599 366)
QSO  56 : 3516	CW	2021-09-24	2141	RV3LO	599	056	SP2R	599	124	1	-	-	
QSO  57 : 3516	CW	2021-09-24	2142	RV3LO	599	057	UA3RBR	599	167	1	-	-	
QSO  58 : 3516	CW	2021-09-24	2143	RV3LO	599	058	R3EA	599	331	1	-	-	
QSO  59 : 3516	CW	2021-09-24	2144	RV3LO	599	059	R4WAA	599	124	1	-	-	
QSO  60 : 3516	CW	2021-09-24	2147	RV3LO	599	060	UA4AGT	599	129	1	-	-	
QSO  61 : 3516	CW	2021-09-24	2149	RV3LO	599	061	RK3ER	599	164	1	-	-	
QSO  62 : 3516	CW	2021-09-24	2150	RV3LO	599	062	UR7MZ	599	156	-	-	-	NoLog [UR7MZ]
QSO  63 : 3516	CW	2021-09-24	2153	RV3LO	599	063	SO3O	599	123	1	-	-	
QSO  64 : 3516	CW	2021-09-24	2155	RV3LO	599	064	UA3SDN	599	037	1	-	-	
QSO  65 : 3515	CW	2021-09-24	2158	RV3LO	599	065	RA9MX	599	049	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/mult/total): 54/4/216
QSO summary (total/confirmed): 65/54 [83.1%]
